Suns vs Hornets
Date: 01-07-2025
This game has already been played. Stats are no longer available.
ML-198
Spread-5
TOTAL225.5O/U
Spread+5
ML+164
Phoenix Suns
Show # Games Over Line
| Name | Position | Odds | L5 | L10 | SZ | |
|---|---|---|---|---|---|---|
Collin Gillespie | SG | |||||
Devin Booker | SG | o23.5(-106) | ||||
Dillon Brooks | SF | |||||
Grayson Allen | SG | o7.5(-132) | ||||
Jalen Green | SG | |||||
Jordan Goodwin | SG | |||||
Khaman Maluach | C | |||||
Mark Williams | C | o12.5(+100) | ||||
Nick Richards | C | |||||
Oso Ighodaro | PF | |||||
Royce O'Neale | PF | |||||
Ryan Dunn | SG | o8.5(-102) |
Charlotte Hornets
Show # Games Over Line
| Name | Position | Odds | L5 | L10 | SZ | |
|---|---|---|---|---|---|---|
Antonio Reeves | SG | |||||
Brandon Miller | SG | o18.5(+102) | ||||
Collin Sexton | SG | |||||
Drew Peterson | SF | |||||
Grant Williams | PF | |||||
Josh Green | SF | o6.5(-111) | ||||
K.J. Simpson | PG | |||||
Kon Knueppel | SG | |||||
LaMelo Ball | PG | o25.5(-111) | ||||
Liam McNeeley | SF | |||||
Mason Plumlee | C | |||||
Miles Bridges | PF | o17.5(+102) | ||||
Moussa Diabate | PF | |||||
Pat Connaughton | SG | |||||
Tidjane Salaun | PF | |||||
Tre Mann | PG |
This game has ended. Submissions are no longer available.