Jazz vs Suns
Date: 02-07-2025
This game has already been played. Stats are no longer available.
UTA ML | UTA Spread | Over / Under | PHX ML | PHX Spread |
---|---|---|---|---|
+275 | +8.5 | 232.5 | -345 | -8.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Utah Jazz

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brice Sensabaugh | SG | 4.4 | 8.7 | 9.4 | |
![]() | Cody Williams | SF | 5 | 5.2 | 3.9 | |
![]() | Collin Sexton | SG | 18.4 | 19.5 | 18.3 | |
![]() | Isaiah Collier | PG | o11.5 (-115) | 13.2 | 12.2 | 6.2 |
![]() | John Collins | C | o17.5 (-120) | 19.4 | 18.6 | 18.2 |
![]() | Johnny Juzang | SG | 7.8 | 8.6 | 7.2 | |
![]() | Jordan Clarkson | PG | o18.5 (-128) | 19.4 | 19.2 | 16.6 |
![]() | Kenyon Martin Jr. | SF | 5.6 | 9.3 | 6.3 | |
![]() | Keyonte George | SG | o16.5 (-120) | 17.8 | 17.6 | 16.4 |
![]() | Kyle Filipowski | C | 5.2 | 5.7 | 6 | |
![]() | Lauri Markkanen | PF | o19.5 (-120) | 14.6 | 18.7 | 19.3 |
![]() | Micah Potter | PF | 5 | 4 | 3.8 | |
![]() | Oscar Tshiebwe | PF | 4.7 | 4.7 | 4.7 | |
![]() | Svi Mykhailiuk | SG | 11.2 | 11.3 | 10 | |
![]() | Taylor Hendricks | PF | 4.7 | 4.7 | 4.7 | |
![]() | Walker Kessler | C | o11.5 (+100) | 9 | 11.7 | 11 |
Phoenix Suns

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Bol Bol | C | 2.6 | 2.9 | 3.1 | |
![]() | Bradley Beal | SG | o16.5 (-110) | 20.2 | 16.1 | 17.4 |
![]() | Cody Martin | SF | 6.2 | 5.4 | 7.8 | |
![]() | Damion Lee | SG | 4.6 | 3.1 | 3.2 | |
![]() | Devin Booker | SG | o28.5 (-110) | 29.8 | 27.5 | 26 |
![]() | Grayson Allen | SG | o10.5 (-110) | 9 | 9.6 | 10.8 |
![]() | Kevin Durant | PF | o26.5 (-125) | 25 | 26 | 26.9 |
![]() | Mason Plumlee | C | 4.2 | 3.7 | 4 | |
![]() | Monte Morris | PG | 2.8 | 2.9 | 5 | |
![]() | Nick Richards | C | o8.5 (-120) | 6 | 8.9 | 8.9 |
![]() | Oso Ighodaro | PF | 1.6 | 2.3 | 3.6 | |
![]() | Royce O'Neale | PF | o8.5 (-125) | 9.4 | 6.9 | 9.4 |
![]() | Ryan Dunn | SG | 2.6 | 5.4 | 6.8 | |
![]() | TyTy Washington Jr. | PG | 2 | 2 | 2 | |
![]() | Tyus Jones | PG | o9.5 (-105) | 6 | 8.8 | 10.9 |
![]() | Vasilije Micic | PG | 11.8 | 9.1 | 7.5 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available