Kings vs Thunder
Date: 02-01-2025
This game has already been played. Stats are no longer available.
SAC ML | SAC Spread | Over / Under | OKC ML | OKC Spread |
---|---|---|---|---|
+250 | +7.5 | 235.5 | -310 | -7.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Sacramento Kings

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | DeMar DeRozan | SF | o19.5 (-125) | 22 | 23.8 | 21.5 |
![]() | Devin Carter | SG | 1.8 | 3 | 3.6 | |
![]() | Domantas Sabonis | C | o18.5 (-120) | 21.6 | 21.8 | 20.9 |
![]() | Doug McDermott | SF | 3 | 4 | 3.7 | |
![]() | Isaac Jones | PF | 1.6 | 2.1 | 3.5 | |
![]() | Jake LaRavia | SF | ||||
![]() | Jonas Valanciunas | C | ||||
![]() | Keegan Murray | PF | o12.5 (-125) | 12.4 | 12.8 | 11.9 |
![]() | Keon Ellis | SG | o6.5 (-120) | 7.4 | 9.3 | 7.6 |
![]() | Malik Monk | SG | o19.5 (-110) | 20.6 | 21.7 | 18.1 |
![]() | Trey Lyles | PF | o6.5 (+105) | 6.6 | 6 | 6.8 |
![]() | Zach LaVine | SG |
Oklahoma City Thunder

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Aaron Wiggins | SG | o12.5 (-120) | 7.4 | 9 | 9.1 |
![]() | Ajay Mitchell | PG | 9.8 | 8.6 | 6.4 | |
![]() | Alex Caruso | PG | 4.8 | 4.9 | 5.3 | |
![]() | Cason Wallace | PG | o8.5 (-130) | 7.2 | 9 | 7.3 |
![]() | Chet Holmgren | C | 13.6 | 16.4 | 16.4 | |
![]() | Dillon Jones | SF | 1.6 | 1.7 | 2 | |
![]() | Isaiah Hartenstein | C | o12.5 (-120) | 8.6 | 9.9 | 11.7 |
![]() | Isaiah Joe | SG | o12.5 (-110) | 15.2 | 13.8 | 9.5 |
![]() | Jalen Williams | PF | 25.4 | 23.1 | 21.1 | |
![]() | Kenrich Williams | SG | 3 | 3.6 | 5.4 | |
![]() | Luguentz Dort | SF | o11.5 (-105) | 6.6 | 8.7 | 9.5 |
![]() | Ousmane Dieng | SF | 5 | 3 | 3.3 | |
![]() | Shai Gilgeous-Alexander | PG | o36.5 (-105) | 39.8 | 36.8 | 32.3 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available