Rebounds vs Toronto Raptors - Jordan Poole
Return to Wizards vs RaptorsTEAM | OPPONENT |
---|---|
Washington Wizards | Toronto Raptors |
STAT | LINE | NAME | POSITION |
---|---|---|---|
Rebounds | 3.5 | Jordan Poole | SG |
new ai model now available
Line
Recent Average Rebounds
Category | Rebounds | Minutes |
---|---|---|
Last 5 Average | 4.0 | 32.2 |
Last 10 Average | 4.1 | 30.3 |
Season Average | 3.1 | 31.1 |
Recent Games
Date | Opponent | Rebounds | Minutes |
---|---|---|---|
01-27-2025 | Mavericks | 6 | 29 |
01-25-2025 | Suns | 4 | 36 |
01-23-2025 | Clippers | 2 | 34 |
01-21-2025 | Lakers | 7 | 34 |
01-19-2025 | Kings | 1 | 28 |
01-18-2025 | Warriors | 5 | 36 |
01-16-2025 | Suns | 4 | 26 |
01-13-2025 | Timberwolves | 7 | 33 |
01-12-2025 | Thunder | 3 | 23 |
01-10-2025 | Bulls | 2 | 24 |
Recent Average Rebounds vs Raptors
Rebounds | Minutes | # Games |
---|---|---|
3.2 | 33.2 | 6 |
Recent Games vs Raptors
Date | Opponent | Rebounds | Minutes |
---|---|---|---|
04-07-2024 | Raptors | 4 | 40 |
03-23-2024 | Raptors | 4 | 38 |
12-27-2023 | Raptors | 4 | 27 |
11-13-2023 | Raptors | 4 | 35 |
01-27-2023 | Raptors | 2 | 24 |
12-18-2022 | Raptors | 1 | 35 |
Jordan Poole Potential Rebounds Stats (Last 10 Games)
Category | Rebounds | % Taken |
---|---|---|
Potential Total Reb | 7.3 | 51.7% |
Potential Off Reb | 1.8 | 57.1% |
Potential Def Reb | 5.5 | 50% |
Contested Reb | 1.3 | 33.3% |
Wizards Rebounding Stats
Category | Rank (Strongest) | % Reb Taken |
---|---|---|
Total Reb | 22 | 48.9% |
Offensive Reb | 16 | 29.3% |
Defensive Reb | 20 | 69.5% |
Raptors Rebounding Stats
Category | Rank (Strongest) | % Reb Taken |
---|---|---|
Total Reb | 29 | 46.5% |
Offensive Reb | 22 | 27.3% |
Defensive Reb | 27 | 66.4% |
Reb Allowed To SG | 22 | 6.46 |
Team Pace Stats
Team | Rank (Highest) | Pace (Avg Possessions Per Game) |
---|---|---|
Wizards | 4 | 101.94 |
Raptors | 7 | 100.65 |