Nets vs Hornets
Date: 01-29-2025
This game has already been played. Stats are no longer available.
BKN ML | BKN Spread | Over / Under | CHA ML | CHA Spread |
---|---|---|---|---|
+110 | +2 | 205.5 | -130 | -2 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Brooklyn Nets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Cam Thomas | SG | 24.8 | 23.9 | 24.7 | |
![]() | Cameron Johnson | SF | 21 | 21.3 | 19.4 | |
![]() | D'Angelo Russell | PG | o16.5 (-115) | 18.4 | 15.2 | 13.2 |
![]() | Dariq Whitehead | SG | 3.6 | 4.5 | 4.5 | |
![]() | Day'Ron Sharpe | C | 9.2 | 8.6 | 7.8 | |
![]() | De'Anthony Melton | SG | 10.2 | 10.2 | 10.2 | |
![]() | Jalen Wilson | SF | o12.5 (-125) | 10.6 | 10.1 | 9.4 |
![]() | Keon Johnson | SG | o11.5 (-115) | 13 | 13.4 | 9.2 |
![]() | Nic Claxton | C | 9.6 | 9.5 | 9.7 | |
![]() | Noah Clowney | PF | 9 | 9.4 | 9.4 | |
![]() | Reece Beekman | PG | 2.4 | 3.7 | 2.4 | |
![]() | Trendon Watford | PF | 9.2 | 9.4 | 9 | |
![]() | Tyrese Martin | SF | 8.6 | 8.9 | 8.1 | |
![]() | Ziaire Williams | SF | o10.5 (-120) | 6.4 | 9.5 | 9.2 |
Charlotte Hornets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Miller | SG | 18.8 | 20.4 | 21 | |
![]() | DaQuan Jeffries | SG | 4.6 | 5.2 | 6.4 | |
![]() | Grant Williams | PF | 11.4 | 11.4 | 10.4 | |
![]() | Josh Green | SF | 10.8 | 7.2 | 7.4 | |
![]() | Josh Okogie | SF | o11.5 (-110) | |||
![]() | Jusuf Nurkic | C | ||||
![]() | K.J. Simpson | PG | 4.6 | 4.5 | 4.5 | |
![]() | LaMelo Ball | PG | 20.6 | 24.2 | 28.2 | |
![]() | Mark Williams | C | 19.2 | 18.9 | 15.5 | |
![]() | Miles Bridges | PF | o23.5 (-115) | 21.8 | 20.7 | 18.9 |
![]() | Moussa Diabate | PF | 6.4 | 4.8 | 3.8 | |
![]() | Nick Smith Jr. | PG | o14.5 (-115) | 10.8 | 10.3 | 6 |
![]() | Seth Curry | SG | 8 | 7.8 | 5.5 | |
![]() | Taj Gibson | C | 1.4 | 1.7 | 2.4 | |
![]() | Tidjane Salaun | PF | 2.6 | 4 | 4.7 | |
![]() | Tre Mann | PG | 10.8 | 12.8 | 14.1 | |
![]() | Wendell Moore Jr. | SG |
Stat: Points
Player: Not Chosen
Line: Not Yet Available