Pelicans vs Raptors
Date: 01-27-2025
This game has already been played. Stats are no longer available.
NOP ML | NOP Spread | Over / Under | TOR ML | TOR Spread |
---|---|---|---|---|
-142 | -2.5 | 234 | +120 | +2.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
New Orleans Pelicans

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Antonio Reeves | SG | 3.2 | 5.7 | 4.4 | |
![]() | Brandon Boston Jr. | SG | 6.6 | 7.3 | 10.6 | |
![]() | Bruce Brown | SG | ||||
![]() | CJ McCollum | PG | o20.5 (-104) | 22.6 | 20 | 22 |
![]() | Dejounte Murray | PG | o17.5 (+100) | 21 | 21.1 | 17.5 |
![]() | Herbert Jones | SG | 7.8 | 8.4 | 10.3 | |
![]() | Jamal Cain | SF | 0.6 | 3.2 | 3.8 | |
![]() | Javonte Green | SG | 6.4 | 6.3 | 6.1 | |
![]() | Jeremiah Robinson-Earl | PF | 3.4 | 3 | 5.8 | |
![]() | Jordan Hawkins | SG | 15 | 12 | 11.3 | |
![]() | Jose Alvarado | PG | 7.8 | 9.5 | 9.6 | |
![]() | Karlo Matkovic | PF | 1.2 | 1 | 1 | |
![]() | Kelly Olynyk | PF | ||||
![]() | Trey Murphy III | SF | o20.5 (+102) | 21 | 24 | 21.4 |
![]() | Yves Missi | C | o8.5 (-106) | 9 | 8.6 | 9.2 |
![]() | Zion Williamson | PF | o22.5 (-104) | 22.2 | 23.1 | 22.5 |
Toronto Raptors

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Ingram | SG | ||||
![]() | Chris Boucher | C | 10.6 | 11.4 | 10.6 | |
![]() | Gradey Dick | SG | o13.5 (-108) | 12.6 | 10.8 | 15.9 |
![]() | Immanuel Quickley | PG | 15 | 15.1 | 15.1 | |
![]() | Ja'Kobe Walter | SG | 2.8 | 4.6 | 7.2 | |
![]() | Jakob Poeltl | C | o13.5 (-113) | 12.4 | 13.7 | 14.7 |
![]() | Jamal Shead | PG | 4.6 | 5.6 | 5.2 | |
![]() | Jamison Battle | SF | 1.8 | 4.6 | 5.5 | |
![]() | Jonathan Mogbo | PF | 2.6 | 3.8 | 5.1 | |
![]() | Ochai Agbaji | SF | 7.6 | 7.1 | 10.6 | |
![]() | Orlando Robinson | C | ||||
![]() | RJ Barrett | SF | o22.5 (-113) | 20 | 19.3 | 22.4 |
![]() | Scottie Barnes | PF | o21.5 (-104) | 18.8 | 20 | 20.3 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available