Wizards vs Lakers
Date: 01-21-2025
This game has already been played. Stats are no longer available.
WAS ML | WAS Spread | Over / Under | LAL ML | LAL Spread |
---|---|---|---|---|
+600 | +13.5 | 228.5 | -901 | -13.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Washington Wizards

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | AJ Johnson | PG | ||||
![]() | Alexandre Sarr | C | 11.2 | 11.7 | 11.6 | |
![]() | Bilal Coulibaly | SF | o11.5 (-108) | 10.6 | 8.3 | 12.1 |
![]() | Carlton Carrington | PG | o8.5 (-104) | 8.4 | 8.8 | 9 |
![]() | Corey Kispert | SG | 11.4 | 11.6 | 11.5 | |
![]() | Jordan Poole | SG | o20.5 (-108) | 20 | 23.4 | 21.6 |
![]() | Justin Champagnie | SF | 5.8 | 7.1 | 9 | |
![]() | Khris Middleton | SF | ||||
![]() | KyShawn George | SF | 11 | 8.5 | 7.6 | |
![]() | Malcolm Brogdon | PG | 14.4 | 14.1 | 13.8 | |
![]() | Marcus Smart | PG | ||||
![]() | Richaun Holmes | C | 2.4 | 2.6 | 2.6 | |
![]() | Tristan Vukcevic | PF |
Los Angeles Lakers

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Alex Len | C | ||||
![]() | Austin Reaves | SG | o19.5 (-102) | 18.6 | 21 | 18.4 |
![]() | Cam Reddish | SF | 1.6 | 2.6 | 3.4 | |
![]() | Christian Koloko | C | 2.8 | 2.1 | 2 | |
![]() | Dalton Knecht | SF | 6.4 | 7.3 | 9.3 | |
![]() | Dorian Finney-Smith | PF | 7.2 | 6.1 | 9.2 | |
![]() | Gabe Vincent | PG | 7 | 6.7 | 4.7 | |
![]() | Jarred Vanderbilt | PF | ||||
![]() | Jaxson Hayes | C | 3.8 | 4.7 | 5.2 | |
![]() | LeBron James | PF | o24.5 (-113) | 22.4 | 25.5 | 23.8 |
![]() | Luka Doncic | PG | ||||
![]() | Markieff Morris | PF | ||||
![]() | Maxi Kleber | C | ||||
![]() | Rui Hachimura | PF | o13.5 (-106) | 13.4 | 12.7 | 12.3 |
![]() | Shake Milton | SG | 1.4 | 6.4 | 6.4 | |
![]() | Trey Jemison | C |
Stat: Points
Player: Not Chosen
Line: Not Yet Available