Pistons vs Rockets
Date: 01-20-2025
This game has already been played. Stats are no longer available.
DET ML | DET Spread | Over / Under | HOU ML | HOU Spread |
---|---|---|---|---|
+260 | +8 | 224.5 | -325 | -8 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Detroit Pistons

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Ausar Thompson | SF | o8.5 (+100) | 8.8 | 7.9 | 7.6 |
![]() | Cade Cunningham | PG | o24.5 (-120) | 24.2 | 24.7 | 24.4 |
![]() | Dennis Schroder | PG | ||||
![]() | Isaiah Stewart | PF | 4.4 | 4.7 | 5.6 | |
![]() | Jaden Ivey | SG | 19.2 | 15.6 | 17.6 | |
![]() | Jalen Duren | C | o9.5 (-105) | 11.6 | 11.7 | 9.8 |
![]() | Lindy Waters III | SG | ||||
![]() | Malik Beasley | SG | o13.5 (-122) | 16.6 | 13.9 | 16 |
![]() | Marcus Sasser | PG | 8.4 | 5.6 | 6 | |
![]() | Paul Reed | C | 3.4 | 4.8 | 4.8 | |
![]() | Simone Fontecchio | SF | o5.5 (-110) | 6.6 | 6.9 | 6.6 |
![]() | Tim Hardaway Jr. | SG | o11.5 (-128) | 16.6 | 12.7 | 10.9 |
![]() | Tobias Harris | PF | o13.5 (-104) | 12.8 | 14.5 | 13.3 |
Houston Rockets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Aaron Holiday | PG | 4.8 | 4.1 | 4 | |
![]() | Alperen Sengun | C | o19.5 (-122) | 22.6 | 20.8 | 19.4 |
![]() | Amen Thompson | PG | o14.5 (-108) | 16 | 15.6 | 12.8 |
![]() | Cam Whitmore | SG | o9.5 (-122) | 12.4 | 12.3 | 10.1 |
![]() | Dillon Brooks | SF | o13.5 (-104) | 10.8 | 12.1 | 13.2 |
![]() | Fred VanVleet | PG | o13.5 (-115) | 15 | 13.7 | 14.8 |
![]() | Jabari Smith Jr. | PF | 11.6 | 13 | 11.9 | |
![]() | Jae'Sean Tate | SF | 4 | 4.5 | 3.6 | |
![]() | Jalen Green | SG | o23.5 (+100) | 31.4 | 28.7 | 21.6 |
![]() | Jeff Green | PF | 7.6 | 4.7 | 4.2 | |
![]() | Jock Landale | C | 0.6 | 1.4 | 2.9 | |
![]() | Reed Sheppard | SG | 0.8 | 1.9 | 3.2 | |
![]() | Steven Adams | C | 2.2 | 3.3 | 2.8 | |
![]() | Tari Eason | PF | o10.5 (-105) | 14.2 | 11.7 | 11.7 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available