Lakers vs Clippers
Date: 01-19-2025
This game has already been played. Stats are no longer available.
LAL ML | LAL Spread | Over / Under | LAC ML | LAC Spread |
---|---|---|---|---|
+150 | +4 | 215 | -180 | -4 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Los Angeles Lakers

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Alex Len | C | ||||
![]() | Austin Reaves | SG | o17.5 (-122) | 20 | 22.2 | 18.5 |
![]() | Cam Reddish | SF | 1.6 | 2.6 | 3.4 | |
![]() | Christian Koloko | C | 2.8 | 2.3 | 2.1 | |
![]() | Dalton Knecht | SF | 4.4 | 7.6 | 9.3 | |
![]() | Dorian Finney-Smith | PF | o6.5 (+100) | 7.8 | 8 | 9.6 |
![]() | Gabe Vincent | PG | 6.2 | 6.6 | 4.7 | |
![]() | Jarred Vanderbilt | PF | ||||
![]() | Jaxson Hayes | C | 3.4 | 5.1 | 5.2 | |
![]() | LeBron James | PF | o22.5 (-118) | 21.6 | 25.8 | 23.8 |
![]() | Luka Doncic | PG | ||||
![]() | Markieff Morris | PF | ||||
![]() | Maxi Kleber | C | ||||
![]() | Rui Hachimura | PF | o9.5 (-128) | 12.2 | 12.6 | 12.1 |
![]() | Shake Milton | SG | 1.4 | 6.4 | 6.4 | |
![]() | Trey Jemison | C |
Los Angeles Clippers

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Amir Coffey | SF | o9.5 (+104) | 8.6 | 11.7 | 10.4 |
![]() | Ben Simmons | PG | ||||
![]() | Bogdan Bogdanovic | SG | ||||
![]() | Derrick Jones Jr. | SF | 9.4 | 9.6 | 9.8 | |
![]() | Drew Eubanks | C | ||||
![]() | Ivica Zubac | C | o12.5 (-120) | 13.8 | 14 | 14.9 |
![]() | James Harden | PG | o20.5 (-106) | 20.8 | 19.7 | 21.4 |
![]() | Jordan Miller | SF | 4 | 2.4 | 5.4 | |
![]() | Kai Jones | C | 3.6 | 2.4 | 2.3 | |
![]() | Kawhi Leonard | PF | o14.5 (-106) | 12.3 | 12.3 | 12.3 |
![]() | Kobe Brown | SF | 4 | 3.8 | 3.3 | |
![]() | Kris Dunn | PG | o5.5 (-112) | 2.2 | 4.8 | 6.3 |
![]() | Nicolas Batum | PF | 1.8 | 1.9 | 3.3 | |
![]() | Norman Powell | SG | o21.5 (-104) | 25 | 22.7 | 23.7 |
![]() | Patty Mills | PG | ||||
![]() | Trentyn Flowers | SF | 9 | 9 | 9 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available