Rockets vs Trail Blazers
Date: 01-18-2025
This game has already been played. Stats are no longer available.
HOU ML | HOU Spread | Over / Under | POR ML | POR Spread |
---|---|---|---|---|
-575 | -11 | 223.5 | +425 | +11 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Houston Rockets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Aaron Holiday | PG | 3.6 | 3.1 | 3.8 | |
![]() | Alperen Sengun | C | o20.5 (-104) | 23.2 | 22.3 | 19.3 |
![]() | Amen Thompson | PG | o15.5 (+102) | 16 | 15.6 | 12.8 |
![]() | Cam Whitmore | SG | o10.5 (-120) | 13.4 | 11.5 | 10 |
![]() | Dillon Brooks | SF | o12.5 (-113) | 8.6 | 12.6 | 13 |
![]() | Fred VanVleet | PG | o14.5 (-113) | 16.2 | 15.3 | 15 |
![]() | Jabari Smith Jr. | PF | 11.6 | 13 | 11.9 | |
![]() | Jae'Sean Tate | SF | 5.2 | 5.1 | 3.7 | |
![]() | Jalen Green | SG | o23.5 (-113) | 32 | 27.5 | 21.5 |
![]() | Jeff Green | PF | 7.6 | 4.7 | 4.2 | |
![]() | Jock Landale | C | 0.6 | 1.4 | 2.9 | |
![]() | Reed Sheppard | SG | 0.8 | 2.2 | 3.2 | |
![]() | Steven Adams | C | 1.8 | 3.1 | 2.8 | |
![]() | Tari Eason | PF | o10.5 (-125) | 11.8 | 11 | 11.4 |
Portland Trail Blazers

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Anfernee Simons | SG | o20.5 (+100) | 15.6 | 21.2 | 18.2 |
![]() | Dalano Banton | PG | 8.4 | 6.1 | 9.1 | |
![]() | Deandre Ayton | C | o11.5 (-102) | 10.2 | 11.8 | 13.5 |
![]() | Deni Avdija | SF | 16.6 | 18.6 | 14 | |
![]() | Donovan Clingan | C | 6.2 | 5 | 5.6 | |
![]() | Jabari Walker | PF | 2 | 3.7 | 3.2 | |
![]() | Jerami Grant | PF | o13.5 (-111) | 9.8 | 13.2 | 15 |
![]() | Kris Murray | PF | 6.8 | 5.6 | 4.5 | |
![]() | Rayan Rupert | SG | 1 | 1.5 | 2.9 | |
![]() | Robert Williams III | C | 1.6 | 4.7 | 6.4 | |
![]() | Scoot Henderson | PG | 18.2 | 13.7 | 11.9 | |
![]() | Shaedon Sharpe | SG | o18.5 (-113) | 19.6 | 18.8 | 18.2 |
![]() | Toumani Camara | SF | o10.5 (+100) | 11 | 11.8 | 9.6 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available