Suns vs Pistons
Date: 01-18-2025
This game has already been played. Stats are no longer available.
PHX ML | PHX Spread | Over / Under | DET ML | DET Spread |
---|---|---|---|---|
-110 | -1 | 226.5 | -110 | +1 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Phoenix Suns

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Bol Bol | C | 3.2 | 3.4 | 3.4 | |
![]() | Bradley Beal | SG | 14.6 | 14.8 | 17.5 | |
![]() | Cody Martin | SF | ||||
![]() | Damion Lee | SG | 1.6 | 2.4 | 2.4 | |
![]() | Devin Booker | SG | o34.5 (+102) | 31.2 | 25.8 | 25.5 |
![]() | Grayson Allen | SG | o11.5 (-112) | 16 | 11.8 | 11.2 |
![]() | Kevin Durant | PF | o26.5 (-120) | 25.8 | 26.3 | 27.1 |
![]() | Mason Plumlee | C | 3.8 | 3.9 | 4.1 | |
![]() | Monte Morris | PG | 3 | 5.8 | 5.3 | |
![]() | Nick Richards | C | o6.5 (-120) | |||
![]() | Oso Ighodaro | PF | 5.4 | 4.3 | 4.1 | |
![]() | Royce O'Neale | PF | o7.5 (-106) | 6.8 | 7.8 | 10.1 |
![]() | Ryan Dunn | SG | o9.5 (-118) | 11.8 | 11.6 | 7.5 |
![]() | TyTy Washington Jr. | PG | 2 | 2 | 2 | |
![]() | Tyus Jones | PG | o9.5 (-110) | 7.2 | 7.7 | 11.5 |
![]() | Vasilije Micic | PG |
Detroit Pistons

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Ausar Thompson | SF | o9.5 (-104) | 8.4 | 7.7 | 7.7 |
![]() | Cade Cunningham | PG | o26.5 (-112) | 26.6 | 26 | 24.5 |
![]() | Dennis Schroder | PG | ||||
![]() | Isaiah Stewart | PF | 4.2 | 4.8 | 5.7 | |
![]() | Jaden Ivey | SG | 19.2 | 15.6 | 17.6 | |
![]() | Jalen Duren | C | o10.5 (-106) | 11.4 | 11.5 | 9.7 |
![]() | Lindy Waters III | SG | ||||
![]() | Malik Beasley | SG | o14.5 (-122) | 14.8 | 14.7 | 16.1 |
![]() | Marcus Sasser | PG | 7 | 4.8 | 5.8 | |
![]() | Paul Reed | C | 3.6 | 4.6 | 4.8 | |
![]() | Simone Fontecchio | SF | 7.8 | 7.1 | 6.6 | |
![]() | Tim Hardaway Jr. | SG | o12.5 (-110) | 15.6 | 13 | 10.9 |
![]() | Tobias Harris | PF | o13.5 (-110) | 12 | 12.8 | 13.1 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available