Grizzlies vs Rockets
Date: 01-13-2025
This game has already been played. Stats are no longer available.
MEM ML | MEM Spread | Over / Under | HOU ML | HOU Spread |
---|---|---|---|---|
+140 | +3.5 | 232.5 | -166 | -3.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Memphis Grizzlies

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Clarke | C | o6.5 (-110) | 7.6 | 7 | 7.5 |
![]() | Cam Spencer | PG | 3.8 | 4 | 4 | |
![]() | Desmond Bane | SG | o17.5 (-115) | 22.6 | 20.9 | 16.7 |
![]() | GG Jackson | PF | ||||
![]() | Ja Morant | PG | o21.5 (-130) | 19.8 | 21.8 | 21.5 |
![]() | Jaren Jackson Jr. | PF | o22.5 (-110) | 29 | 24.9 | 22.6 |
![]() | Jay Huff | C | 7.2 | 8.6 | 9 | |
![]() | Jaylen Wells | SF | o11.5 (-105) | 14 | 12.1 | 11.6 |
![]() | John Konchar | SG | 3.2 | 3.8 | 3 | |
![]() | Luke Kennard | SG | o8.5 (-110) | 13.6 | 11.1 | 8.7 |
![]() | Marvin Bagley III | C | ||||
![]() | Santi Aldama | PF | o9.5 (-125) | 11.6 | 12.7 | 13 |
![]() | Scotty Pippen Jr. | PG | 9.6 | 12.1 | 10.7 | |
![]() | Vince Williams Jr. | SF | 5.3 | 5.3 | 5.3 | |
![]() | Zach Edey | C | o7.5 (-130) | 7.2 | 9.1 | 10.3 |
Houston Rockets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Aaron Holiday | PG | 3.4 | 3.5 | 3.8 | |
![]() | Alperen Sengun | C | o21.5 (-120) | 21.8 | 20.8 | 19.3 |
![]() | Amen Thompson | PG | o16.5 (-110) | 15.6 | 13.9 | 12.4 |
![]() | Cam Whitmore | SG | o9.5 (-110) | 12.6 | 12.9 | 9.5 |
![]() | Dillon Brooks | SF | o15.5 (-110) | 10 | 14.8 | 13.4 |
![]() | Fred VanVleet | PG | o17.5 (-110) | 13.8 | 15 | 15.1 |
![]() | Jabari Smith Jr. | PF | 11.6 | 13 | 11.9 | |
![]() | Jae'Sean Tate | SF | 4.6 | 5.2 | 3.8 | |
![]() | Jalen Green | SG | o21.5 (-120) | 27.6 | 22.9 | 20.4 |
![]() | Jeff Green | PF | 5 | 3.7 | 3.4 | |
![]() | Jock Landale | C | 0.6 | 1.4 | 2.9 | |
![]() | Reed Sheppard | SG | 1.4 | 2.7 | 3.3 | |
![]() | Steven Adams | C | 3.6 | 2.8 | 2.8 | |
![]() | Tari Eason | PF | 11.4 | 10.3 | 11.3 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available