Hornets vs Lakers
Date: 02-19-2025
This game has already been played. Stats are no longer available.
CHA ML | CHA Spread | Over / Under | LAL ML | LAL Spread |
---|---|---|---|---|
+300 | +9 | 221 | -380 | -9 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Charlotte Hornets

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandon Miller | SG | 18.8 | 20.4 | 21 | |
![]() | DaQuan Jeffries | SG | 4 | 3.2 | 5 | |
![]() | Grant Williams | PF | 11.4 | 11.4 | 10.4 | |
![]() | Josh Green | SF | o6.5 (-135) | 8.6 | 10.3 | 7.6 |
![]() | Josh Okogie | SF | 11.8 | 7.6 | 6.9 | |
![]() | Jusuf Nurkic | C | 6.6 | 8.1 | 8.6 | |
![]() | K.J. Simpson | PG | 11 | 8.8 | 6.5 | |
![]() | LaMelo Ball | PG | o23.5 (-125) | 16.6 | 21.6 | 27.3 |
![]() | Mark Williams | C | o15.5 (-115) | 15 | 20 | 15.6 |
![]() | Miles Bridges | PF | o20.5 (-110) | 19.2 | 22 | 19.5 |
![]() | Moussa Diabate | PF | 10 | 9.9 | 5.1 | |
![]() | Nick Smith Jr. | PG | o11.5 (-125) | 16.2 | 11.9 | 7.9 |
![]() | Seth Curry | SG | 9 | 8.4 | 6 | |
![]() | Taj Gibson | C | 5.2 | 3.3 | 2.9 | |
![]() | Tidjane Salaun | PF | o5.5 (-125) | 9 | 5.8 | 5.2 |
![]() | Tre Mann | PG | 10.8 | 12.8 | 14.1 | |
![]() | Wendell Moore Jr. | SG | 1 | 1.1 | 3.2 |
Los Angeles Lakers

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Alex Len | C | 0.8 | 1.2 | 1.5 | |
![]() | Austin Reaves | SG | o20.5 (+100) | 25 | 21.5 | 19.1 |
![]() | Cam Reddish | SF | 2.2 | 2.6 | 3.3 | |
![]() | Christian Koloko | C | 3.2 | 3 | 2.2 | |
![]() | Dalton Knecht | SF | o8.5 (-125) | 12 | 10.1 | 9.4 |
![]() | Dorian Finney-Smith | PF | o7.5 (-110) | 8 | 7.3 | 8.7 |
![]() | Gabe Vincent | PG | o6.5 (-105) | 11.8 | 9.5 | 5.7 |
![]() | Jarred Vanderbilt | PF | 3.6 | 3.1 | 3.1 | |
![]() | Jaxson Hayes | C | o8.5 (-125) | 8.4 | 6.9 | 5.8 |
![]() | LeBron James | PF | o23.5 (-110) | 28.6 | 26.5 | 24.3 |
![]() | Luka Doncic | PG | o26.5 (-105) | 23.2 | 25.6 | 27 |
![]() | Markieff Morris | PF | 2.6 | 2.3 | 2.3 | |
![]() | Maxi Kleber | C | 4.2 | 4.4 | 3 | |
![]() | Rui Hachimura | PF | o15.5 (+100) | 19 | 17 | 13.4 |
![]() | Shake Milton | SG | 3.8 | 4.2 | 6 | |
![]() | Trey Jemison | C | 3.2 | 2.1 | 2.4 |
Stat: Points
Player: Not Chosen
Line: Not Yet Available