76ers vs Warriors
Date: 01-02-2025
This game has already been played. Stats are no longer available.
PHI ML | PHI Spread | Over / Under | GSW ML | GSW Spread |
---|---|---|---|---|
+124 | +3.5 | 215.5 | -148 | -3.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Philadelphia 76ers

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Adem Bona | PF | ||||
![]() | Andre Drummond | C | ||||
![]() | David Roddy | SF | ||||
![]() | Eric Gordon | SF | ||||
![]() | Guerschon Yabusele | PF | o8.5 (+102) | |||
![]() | Jared Butler | PG | ||||
![]() | Jared McCain | SG | ||||
![]() | Jeff Dowtin | PG | ||||
![]() | Joel Embiid | C | o28.5 (-108) | |||
![]() | Justin Edwards | SF | ||||
![]() | Kelly Oubre Jr. | SG | ||||
![]() | Kyle Lowry | PG | ||||
![]() | Paul George | SF | o17.5 (+102) | |||
![]() | Quentin Grimes | SG | ||||
![]() | Ricky Council IV | SG | ||||
![]() | Tyrese Maxey | PG | o24.5 (-122) |
Golden State Warriors

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Brandin Podziemski | SG | ||||
![]() | Buddy Hield | SF | o8.5 (-115) | |||
![]() | Draymond Green | PF | o7.5 (-115) | |||
![]() | Gary Payton II | PG | ||||
![]() | Gui Santos | SF | ||||
![]() | Jackson Rowe | SF | ||||
![]() | Jimmy Butler | SF | ||||
![]() | Jonathan Kuminga | PF | o19.5 (-106) | |||
![]() | Kevon Looney | C | ||||
![]() | Moses Moody | SF | ||||
![]() | Pat Spencer | PG | ||||
![]() | Quinten Post | PF | ||||
![]() | Stephen Curry | PG | o22.5 (-115) | |||
![]() | Trayce Jackson-Davis | C | o11.5 (-106) |
Stat: Points
Player: Not Chosen
Line: Not Yet Available