Bulls vs Wizards
Date: 01-01-2025
This game has already been played. Stats are no longer available.
CHI ML | CHI Spread | Over / Under | WAS ML | WAS Spread |
---|---|---|---|---|
-230 | -6.5 | 239 | +190 | +6.5 |
⍲ select a stat
key:
green name:
opponent team ranks 25th or worse in allowing points to that position
red name:
opponent team ranks 5th or better in allowing points to that position
⍱ select a player
Chicago Bulls

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | Ayo Dosunmu | PG | ||||
![]() | Coby White | PG | o19.5 (-110) | |||
![]() | Dalen Terry | SG | ||||
![]() | Jalen Smith | PF | o8.5 (+104) | |||
![]() | Jevon Carter | PG | ||||
![]() | Josh Giddey | SG | o13.5 (-120) | |||
![]() | Julian Phillips | SF | ||||
![]() | Kevin Huerter | SG | ||||
![]() | Lonzo Ball | PG | ||||
![]() | Matas Buzelis | SF | ||||
![]() | Nikola Vucevic | C | o21.5 (-115) | |||
![]() | Patrick Williams | PF | o11.5 (-120) | |||
![]() | Talen Horton-Tucker | SG | ||||
![]() | Tre Jones | PG | ||||
![]() | Zach Collins | C |
Washington Wizards

Name | Position | Odds | L5 | L10 | SZ | |
---|---|---|---|---|---|---|
![]() | AJ Johnson | PG | ||||
![]() | Alexandre Sarr | C | ||||
![]() | Bilal Coulibaly | SF | o14.5 (-113) | |||
![]() | Carlton Carrington | PG | ||||
![]() | Corey Kispert | SG | o9.5 (-128) | |||
![]() | Jordan Poole | SG | o18.5 (-122) | |||
![]() | Justin Champagnie | SF | ||||
![]() | Khris Middleton | SF | ||||
![]() | KyShawn George | SF | ||||
![]() | Malcolm Brogdon | PG | ||||
![]() | Marcus Smart | PG | ||||
![]() | Richaun Holmes | C | ||||
![]() | Tristan Vukcevic | PF |
Stat: Points
Player: Not Chosen
Line: Not Yet Available